<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Pixel</title>
	<atom:link href="http://www.capitalpixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalpixel.com</link>
	<description>a Washington, DC-based design company specializing in 3d rendering, video, and photography</description>
	<lastBuildDate>Thu, 16 May 2013 22:50:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Capital Pixel is Part of Consultant Team for Study of City’s Building Heights</title>
		<link>http://www.capitalpixel.com/2013/05/01/capital-pixel-is-part-of-consultant-team-for-study-of-citys-building-heights/</link>
		<comments>http://www.capitalpixel.com/2013/05/01/capital-pixel-is-part-of-consultant-team-for-study-of-citys-building-heights/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:49:37 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Height Master Plan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.capitalpixel.com/?p=841</guid>
		<description><![CDATA[&#160; We are very happy to officially announce that Capital Pixel has been selected as a part of a consultant team that will be studying Washington, DC&#8217;s building heights. In a quote taken from Mayor Gray in his press release: “I am excited to have these experienced and highly regarded experts provide their knowledge and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capitalpixel.com/wp-content/uploads/2013/05/DC_skyline_NCPC.jpg"><img class="size-full wp-image-842 aligncenter" alt="DC_skyline_NCPC" src="http://www.capitalpixel.com/wp-content/uploads/2013/05/DC_skyline_NCPC.jpg" width="414" height="275" /></a></p>
<p>&nbsp;</p>
<p>We are very happy to officially announce that Capital Pixel has been selected as a part of a consultant team that will be studying Washington, DC&#8217;s building heights. In a quote taken from Mayor Gray in his press release:</p>
<h4 style="padding-left: 90px;"><strong><em>“I am excited to have these experienced and highly regarded experts provide their knowledge and experience to help us take this once-in-a-century </em></strong></h4>
<h4 style="padding-left: 90px;"><strong><em>opportunity to strategically examine how we can preserve this city’s unique and iconic skyline while exploring how to ensure the Height Act </em></strong></h4>
<h4 style="padding-left: 90px;"><strong><em>continues to meet federal and District interests,” </em></strong>said Mayor Gray.</h4>
<p>&nbsp;</p>
<p style="text-align: justify;">Capital Pixel is excited to be working with <strong>Skidmore, Owings and Merrill </strong>(SOM) one of the leading architecture, interior design, engineering, and urban-planning firms in the world, <strong>CyberCity 3D, Inc.</strong>, a leader in 3D geospatial building generation, <strong>Digital Design and Imaging Service Inc.</strong>, which will provide aerial imaging and viewshed analysis, and <strong>AMT, LLC Consulting Engineers and Land Surveyors</strong>. In the coming months, our team will create design studies of varying building heights in areas throughout the District to understand the impacts they could have to the city’s skyline and character. <a href="http://mayor.dc.gov/release/mayor-vincent-c-gray-announces-districts-consultant-teams-study-citys-building-heights" target="_blank">Read the full press release from the Mayor</a> and follow along at <a href="http://www.ncpc.gov/heightstudy/index.html" target="_blank">National Capital Planning Commission&#8217;s Height Master Plan website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalpixel.com/2013/05/01/capital-pixel-is-part-of-consultant-team-for-study-of-citys-building-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aria (300 L St NE) &#8211; Reality &#124;&#124; Rendering</title>
		<link>http://www.capitalpixel.com/2013/04/23/aria-300-l-st-ne-reality-rendering/</link>
		<comments>http://www.capitalpixel.com/2013/04/23/aria-300-l-st-ne-reality-rendering/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:22:11 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[NE DC]]></category>
		<category><![CDATA[reality || rendering]]></category>

		<guid isPermaLink="false">http://www.capitalpixel.com/?p=833</guid>
		<description><![CDATA[ reality &#124;&#124; rendering for the Aria on L]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.capitalpixel.com/wp-content/uploads/2013/04/reality_rendering_300L.jpg"><img class=" wp-image-834 aligncenter" alt="reality_rendering_300L" src="http://www.capitalpixel.com/wp-content/uploads/2013/04/reality_rendering_300L-1024x472.jpg" width="614" height="283" /></a></p>
<p style="text-align: center;"> reality || rendering for the <a href="http://ariaonl.com/" target="_blank">Aria on L</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.capitalpixel.com/2013/04/23/aria-300-l-st-ne-reality-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>440K Street &#8211; an update</title>
		<link>http://www.capitalpixel.com/2013/04/15/440k-street-an-update/</link>
		<comments>http://www.capitalpixel.com/2013/04/15/440k-street-an-update/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:12:45 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[Davis Carter Scott Design]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[Mount Vernon Triangle]]></category>
		<category><![CDATA[NW DC]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.capitalpixel.com/?p=822</guid>
		<description><![CDATA[Remember this rendering of 440K Street? We first posted it nearly a year ago. It&#8217;s currently under construction, looking something like this: And now, some additional renderings of the project are ready. Take a look: &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capitalpixel.com/wp-content/uploads/2012/05/440K_St_cam01_web.jpg"><img class="wp-image-532 aligncenter" alt="440K_St_cam01_web" src="http://www.capitalpixel.com/wp-content/uploads/2012/05/440K_St_cam01_web-1024x1024.jpg" width="717" height="717" /></a></p>
<p style="text-align: center;">Remember this rendering of 440K Street? We first posted it <a href="http://www.capitalpixel.com/2012/05/31/440-k-st-nw/" target="_blank">nearly a year ago</a>.</p>
<p style="text-align: center;">It&#8217;s currently under construction, looking something like this:</p>
<p><a href="http://www.capitalpixel.com/wp-content/uploads/2013/04/440k_photo.jpg"><img class="size-full wp-image-830 aligncenter" alt="440k_photo" src="http://www.capitalpixel.com/wp-content/uploads/2013/04/440k_photo.jpg" width="368" height="368" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">And now, some additional renderings of the project are ready. Take a look:</p>
<div id="attachment_824" class="wp-caption aligncenter" style="width: 720px"><a href="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_entry_cam11_v01.jpg"><img class=" wp-image-824  " title="Building Entry" alt="440K_entry_cam11_v01" src="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_entry_cam11_v01-1024x654.jpg" width="710" height="454" /></a><p class="wp-caption-text">Building Entry</p></div>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 747px"><a href="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_lobby_cam_05.jpg"><img class=" wp-image-825  " alt="440K_lobby_cam_05" src="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_lobby_cam_05-1024x682.jpg" width="737" height="491" /></a><p class="wp-caption-text">lobby view 1</p></div>
<div id="attachment_826" class="wp-caption aligncenter" style="width: 747px"><a href="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_lobby_cam_07c.jpg"><img class="wp-image-826  " alt="440K_lobby_cam_07c" src="http://www.capitalpixel.com/wp-content/uploads/2013/04/440K_lobby_cam_07c-1024x682.jpg" width="737" height="491" /></a><p class="wp-caption-text">lobby view 2</p></div>
<p style="text-align: center;">
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalpixel.com/2013/04/15/440k-street-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundary Heights</title>
		<link>http://www.capitalpixel.com/2013/03/21/boundary-heights/</link>
		<comments>http://www.capitalpixel.com/2013/03/21/boundary-heights/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:22:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[condo]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Florida Ave]]></category>
		<category><![CDATA[NW DC]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Urban Pace]]></category>

		<guid isPermaLink="false">http://www.capitalpixel.com/?p=816</guid>
		<description><![CDATA[&#160; Boundary Heights : coming soon to 1421 Florida ave NW (map).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capitalpixel.com/wp-content/uploads/2013/03/Boundary_Heights_cam02.jpg"><img class="size-large wp-image-817 aligncenter" alt="Boundary_Heights_cam02" src="http://www.capitalpixel.com/wp-content/uploads/2013/03/Boundary_Heights_cam02-682x1024.jpg" width="682" height="1024" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://boundaryheightsdc.com/" target="_blank">Boundary Heights</a> : coming soon to 1421 Florida ave NW (<a href="http://goo.gl/maps/5Ze6l" target="_blank">map</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalpixel.com/2013/03/21/boundary-heights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
